Nicolas Aube-Kubel
Nicolas Aube-Kubel
Born: May 10, 1996
Slave Lake, AB Canada
Position: RW
Height: 5'11"
Weight: 187
Shoot/Catch: Right
Career: 2018-2024
Minor league statistics
Nicolas Aube-Kubel scored 32 goals and recorded 48 assists in his 301-game career with the Philadelphia Flyers, Colorado Avalanche, Toronto Maple Leafs, Washington Capitals and Buffalo Sabres. He began playing during the 2018 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NHL | Philadelphia Flyers | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2019-20 | NHL | Philadelphia Flyers | 36 | 7 | 8 | 15 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 48 | 14.6 |
2020-21 | NHL | Philadelphia Flyers | 50 | 3 | 9 | 12 | 44 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5.7 |
2021-22 | NHL | Philadelphia Flyers | 7 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2021-22 | NHL | Colorado Avalanche | 67 | 11 | 11 | 22 | 41 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 78 | 14.1 |
2022-23 | NHL | Toronto Maple Leafs | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2022-23 | NHL | Washington Capitals | 47 | 4 | 8 | 12 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 6.2 |
2023-24 | NHL | Washington Capitals | 60 | 6 | 10 | 16 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 10.3 |
2024-25 | NHL | Buffalo Sabres | 19 | 1 | 1 | 2 | 17 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 301 | 32 | 48 | 80 | 200 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 333 | 9.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NHL | Philadelphia Flyers | 13 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 15.4 |
2021-22 | NHL | Colorado Avalanche | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2023-24 | NHL | Washington Capitals | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 1 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 29 | 6.9 |